HOME > PRODUCTS > WELDING MACHINE > PLASMA CUTTERS

POWER CUT KE PLASMA CUTTERS

Product description

Portable plasma cutter

Advanced IGBT technology

Thermal protection

Pilot arc for cutting expanded metal and fencing

Built-in air pressure gauge and pressure adjustment control

Handles a variety of metal materials

technical parameter

Model POWER CUT 16KE POWER CUT 40KE POWER CUT 42KE
Input Power (V) 120 230 120/230
Rated Input Current (A) 20 28 20/28
Rated Input Capacity (kVA) 2.4 6.2 2.4/6.4
Output Open Circuit Voltage(V) 320 375 320/310
Welding Current Adjustment Range(A) 16 14-40 16/14-40
Rated Output(A) (20℃)/(40℃) 60%/35%@16 60%/35%@40 60%/35%@40
Weight (kg) 8 18 18
LxWxH (mm) 530x245x340 585x320x470 585x320x470

Parts

ACCESSORIES