HOME > PRODUCTS > WELDING MACHINE > PLASMA CUTTERS

TRIDENT PLASMA CUTTERS

Product description

Industrial on trolley plasma cutter

Thermal protection

Stepless current adjustment

Digital display

Smooth DC HF arc piloting

Handles a variety of metal materials

technical parameter

Model TRIDENT 40 TRIDENT 60 TRIDENT 100 TRIDENT 120 TRIDENT 160 TRIDENT 200
Input Power (V) 400 400 400 400 400 400
Rated Input Current (A) 14 22.8 38 55 70.5 103
Rated Input Capacity (kVA) 9.8 15.8 26.3 38.2 48.8 71.4
Output Open Circuit Voltage(V) 220 230 280 305 330 340
Current Regulation Range(A) 40 60 70/100 85/120 95/160 120/200
Rated Output (A) 60%@40 60%@60 60%@100 60%@120 60%@160 60%@200
Carbon Steel, Stainless Steel 12/0.47 22/0.87 32/1.26 42/1.65 55/2.17 65/2.56
Max Cutting Thickness (mm) 12 22 32 42 55 65
Brass Copper (mm/in) 10 15 20 25 30 35
Weight (kg) 74 92 132 216 242 265
LxWxH (mm) 680x590x713 680x590x763 680x590x763 904x588x958 904x588x958 904x588x958

Parts

ACCESSORIES

OPTIONAL